Sorted by
- List View
- Map View
- Grid View
-
-
$895,0004 beds, 3.1 baths3,600 sqft lot 8,733 sqftMLS 10158788
-
$765,0003 beds, 3.1 baths3,625 sqftMLS 10267691
-
$699,9003 beds, 3.1 baths3,000 sqft lot 3,698 sqftMLS 10104064
-
$1,185,0006 beds, 5.1 baths4,412 sqft lot 10,114 sqftMLS 10262843
-
$599,0004 beds, 3.1 baths2,324 sqftMLS 10261592
-
$874,000Price Drop5 beds, 3.1 baths3,354 sqft lot 10,175 sqftMLS 10260526
-
$919,0005 beds, 3.1 baths2,700 sqft lot 13,272 sqftMLS 10258879
-
3 beds, 2.2 baths3,625 sqftMLS 10255498
-
$10,0006 beds, 6.2 baths6,700 sqftMLS 10250224
-
$793,0003 beds, 2.2 baths3,625 sqftMLS 10249367
-
$418,7652 beds, 2 baths1,426 sqftMLS 10152380
-
$1,119,0005 beds, 5.1 baths4,744 sqft lot 10,868 sqftMLS 10149510
-
3 beds, 3.2 baths3,075 sqftMLS 10089655
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

This IDX is (c) Diverse Solutions 2019.